PTSA Checking Account July August September October November December January February March April May June Year to Date Budget  Variance 
INCOME
1. Membership Service Fees
* x Members @ $6.50 each 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,500.00        (4,500.00)
2. Fund Raising Projects
* BoxTops 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00            (500.00)
* Directory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00        (2,000.00)
* Music Productions (DVD sales) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00        (5,000.00)
* Raffle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00        (5,000.00)
* Walk-a-thon   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48,000.00      (48,000.00)
      "The Extra Mile" 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00      (15,000.00)
3. Service Projects
*Make It, Take It Fair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300.00        (1,300.00)
*Poinsettias 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00        (5,000.00)
*Spaghetti Dinner 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00        (1,600.00)
* T-Shirts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00        (6,000.00)
* Yearbook 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00        (5,000.00)
4. Donations
* Albertson's 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00        (2,500.00)
* Stevens Family Market 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00            (150.00)
* Sahara Pizza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,200.00        (1,200.00)
* United Way 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00            (150.00)
* Miscellaneous^ 90.03 1,335.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,425.25 1,000.00             425.25
TOTAL INCOME  90.03 1,335.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,425.25 103,900.00    (102,474.75)
EXPENSES RELATED TO INCOME
1. Membership Service Fees
*  State and National Assessment Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,400.00          3,400.00
2. Fund Raising
*  Box Tops 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00                50.00
*  Directory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00          1,000.00
*  Music Productions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000.00          4,000.00
*  Raffle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00             300.00
*  Walk-a-thon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00          1,600.00
3. Service
*  Book Fair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00             250.00
*  Ice Cream Social 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00             300.00
*  Make It, Take It Fair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300.00          1,300.00
*  Poinsettias 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00          5,000.00
*  Spaghetti Dinner 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400.00          1,400.00
*  T-Shirts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,800.00          5,800.00
*  Yearbook 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00          5,000.00
TOTAL EXPENSES RELATED TO INCOME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29,400.00        29,400.00
INCOME LESS EXPENSES 90.03 1,335.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,425.25 74,500.00        73,074.75
OTHER EXPENSES July August September October November December January February March April May June Year to Date Budget  Variance 
1. Operations
*Administration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00             500.00
*Charitable Solicitation Fee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00                10.00
*Incorporation Fee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00                10.00
*Liability Insurance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00                90.00
*President's Discretionary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00             100.00
Leadership and Education
*Spring Leadership - March 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.00                45.00
*Fall Leadership - August 0.00 55.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.00 45.00              (10.00)
*PTA and the Law - October 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00                35.00
*State PTA Convention - May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 480.00             480.00
*Legislation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00             400.00
Volunteer Recognition
*Golden Acorn / Volunteer of the year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.00             130.00
*Staff Appreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00             300.00
*Volunteer Appreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00             200.00
Other
*Child Care (PTSA meetings) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00             500.00
*Hospitality / PR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00          1,000.00
*Newsletter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00             750.00
*Volunteer Network 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00             250.00
*Web Site 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 325.00             325.00
2. Student Enrichment
*Art Gallery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00             150.00
*Assemblies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00          2,000.00
*Authors Live 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00          2,500.00
*Literacy Tutoring Team 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00             200.00
*Literacy, "Reading Hall of Fame" 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 850.00             850.00
*Reading Support Program 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,350.00          9,350.00
*School Play 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00          3,500.00
*Science/Art in Action 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,600.00          9,600.00
3. Staff and School Grants
*Principal's Mini Grant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00          2,000.00
*Scholarships / Field Trips 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00          1,000.00
*Teacher Mini Grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11,362.50        11,362.50
*Teacher Mini Grants - Reserve 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,287.50          4,287.50
*WAT/ASB Grant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,000.00        17,000.00
4. Services provided by PTSA
*Conversations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00             500.00
*Donations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00             200.00
*Emergency Preparation / Hug Buckets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400.00          1,400.00
*Food Ball 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00             100.00
*Grant Writing  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00             100.00
*Landscaping / Learning Garden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00             300.00
*Playground Support 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00          1,600.00
*Rainy Day Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00             400.00
*Safety 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00             500.00
TOTAL OTHER EXPENSES 0.00 55.00 55.00 74,070.00        74,015.00
TOTAL ALL EXPENSES 0.00 55.00 55.00 103,470.00     103,415.00
TOTAL INCOME LESS TOTAL EXPENSES 90.03 1,280.22 1,370.25 177,540.00     176,169.75
Register Balance - Quicken
Balance on Hand Checking - 8/1/06 19,335.01
Net Monthly Income 1,280.22
Balance on Hand Checking - 7/31/06 20,615.23
PTSA Savings Account
Balance in Savings - 8/1/06 5,131.49
Deposits 0.00
Withdrawals (Transfer to Checking) 0.00
Interest 3.27
Balance in Savings - 8/31/06 5,134.76
^ Includes Innisbrook School Supply Order deposited 8/06